SFP+ 10G 80km PARES SM BIDI LC Optical Transceiver Module con DOM
Guarantee safe & secure checkout
SFP+ 10G 80km TX1490nm SM BIDI LC Optical Transceiver Module
| Especificaciones del Producto | |||
|---|---|---|---|
| Form Factor: | SFP+ | Data Rate: | 10Gbps |
| Wavelength: | 1490nm-TX/1550nm-RX | Distance: | 80km |
| Connector: | LC Simplex | Cable Type: | OS2 SMF |
| Transmitter Type: | EML | Receiver Type: | APD |
| TX Power: | =+1~+5dBm | Receiver Sensitivity: | <-23dBm |
| Power Consumption: | <1W | Temperature Range: |
0 to 70°C (32 to 158°F)
|
| DDM: | Support | Bit Error Ratio (BER): | 1.00E-12 |
| Protocols: | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant | Warranty: | 3 Years |
SFP+ 10G 80km TX1550nm SM BIDI LC Optical Transceiver Module
| Especificaciones del Producto | |||
|---|---|---|---|
| Form Factor: | SFP+ | Data Rate: | 10Gbps |
| Wavelength: | 1550nm-TX/1490nm-RX | Distance: | 80km |
| Connector: | LC Simplex | Cable Type: | OS2 SMF |
| Transmitter Type: | EML | Receiver Type: | APD |
| TX Power: | =+1~+5dBm | Receiver Sensitivity: | <-23dBm |
| Power Consumption: | <1W | Temperature Range: |
0 to 70°C (32 to 158°F)
|
| DDM: | Support | Bit Error Ratio (BER): | 1.00E-12 |
| Protocols: | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant | Warranty: | 3 Years |